Pro edition
Trade-account & vendor resources
The record a small practice keeps and doesn't publish for free: named trade showrooms, their typical discount tier, and what it takes to open an account with each — the sourcing behind the disclosure ranges on the free page, not just the ranges themselves.
Vendor directory
| Vendor | Category | Trade discount tier | Account type |
|---|---|---|---|
| Trade showroom, Albuquerque | Casegoods & upholstery | Tier 2, 35–40% below retail | Resale certificate + design-firm letterhead |
| Trade showroom, Denver | Seating & occasional | Tier 1, 40–45% below retail | ASID/IIDA membership or 2 years’ invoiced volume |
| Lighting agent, national | Lighting | Tier 2, 30–35% below retail | Resale certificate |
| Textile importer, Santa Fe | Textiles & rugs | Tier 1, 45–50% below retail | Local pickup account, no minimum |
| Local maker, Santa Fe | Custom casegoods | Negotiated per commission, no fixed tier | Direct relationship, no trade card |
Why this stays Pro-only
The free page's trade-discount table publishes category ranges — useful to a prospective client deciding which fee model to ask about. This page names the actual vendor relationships behind those ranges, which is competitively sensitive information a practice has no reason to publish for free.